Descripción
| POCKIT™ Micro Nucleic Acid Analyzer | POCKIT™ Micro Plus Nucleic Acid Analyzer | POCKIT™ Micro Duo Nucleic Acid Analyzer | |
| PCR Amplification Technology | Insulated isothermal polymerase chain reaction (iiPCR) | Insulated isothermal polymerase chain reaction (iiPCR) | Insulated isothermal polymerase chain reaction (iiPCR) |
| Fluorescent Wavelength | 520 nm | 520 nm | 520 nm / 550nm |
| Detection Target | DNA | DNA / RNA | DNA / RNA |
| Sensitivity | Up to 10 copies per reaction | Up to 10 copies per reaction | Up to 10 copies per reaction |
| Throughput | 1 – 4 samples per run | 1 – 4 samples per run | 1 – 4 samples per run |
| PCR Reaction Time | Approx. 30 minutes | Approx. 45 minutes | Approx. 45 minutes |
| Data Storage | – | – | Micro SD card |
| Dimensions & Weight | 152 (W) × 63 (D) × 50 (H) mm | 152 (W) × 63 (D) × 50 (H) mm | 160 (W) × 78 (D) × 55 (H) mm |
| Weight | 380 g | 380 g | 430 g |
| Operating Temperature | 15 – 35°C | 15 – 35°C | 15 – 35°C |
| Power Source | Li-ion polymer battery | Li-ion polymer battery | Li-ion polymer battery |
| Warranty Information | 1-year limited warranty | 1-year limited warranty | 1-year limited warranty |
| Certification | – | TFDA | TFDA |
| Award | – | TAIWAN EXCELLENCE 2018 | – |




